| Valve Type: | Wafer butterfly valve | Structure: | Eccentric |
| Standard: | API/EN/JIS | Workmanship: | Investment casting |
| Sealing direction: | Bidirectional | Sealing grade: | Zero leakage |
| Temperature: | -190°C < T < 700°C | Operation: | Pneumatic |
This pneumatic high-performance butterfly valve has fast response and automatic control capability. Its triple eccentric metal seal achieves friction-free operation and zero leakage. It resists heat, pressure, abrasion and corrosion effectively. Safe for combustible media, the compact design ensures easy installation and low maintenance.
Equipped with pneumatic actuator, the valve opens and closes quickly. Supports remote control and frequent operation, perfectly matching automatic pipeline systems.
The triple-offset structure eliminates seal friction. Metal hard seal ensures zero leakage. It stands up to high temperature, high pressure, abrasion and corrosive media.
Pneumatic drive guarantees safe operation even for flammable and explosive fluids. The robust structure reduces failure rate and cuts long-term maintenance costs.
Packing: Standard export wooden case packaging
The high performance wafer butterfly valve is extensively applied in power, petrochemical, metallurgy, heating and environmental protection industries. Suitable for automatic pipelines conveying steam, flue gas, thermal oil, corrosive media and combustible gas.



| Part Name | Material |
|---|---|
| Valve body | WCB, QT450-10, Q235, Alloy steel, stainless steel, etc. |
| Valve stem | Alloy steel, stainless steel |
| Seal ring | Stainless steel composite multi-level |
| Packing | Flexible graphite or stuffing |
| Valve seat | Stainless steel, cobalt based hard alloy |
| Valve stem | Stainless steel |
| PN (MPa) | DN (mm) | L | D | D1 | Z-Φ d | H | H0 | A | B |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 150 | 70 | 211 | 240 | 8-Φ22 | 385 | 230 | 66 | 150 |
| 200 | 71 | 266 | 295 | 12-Φ22 | 471 | 297 | 85 | 170 | |
| 250 | 76 | 319 | 355 | 12-Φ26 | 533 | 327 | 85 | 170 | |
| 300 | 83 | 370 | 410 | 12-Φ26 | 606 | 364 | 106 | 205 | |
| 350 | 92 | 429 | 470 | 16-Φ26 | 694 | 404 | 106 | 205 | |
| 400 | 102 | 480 | 525 | 16-Φ30 | 757 | 444 | 130 | 240 | |
| 450 | 114 | 548 | 585 | 20-Φ30 | 814 | 472 | 155 | 240 | |
| 500 | 127 | 609 | 650 | 20-Φ33 | 902 | 522 | 169 | 306 | |
| 600 | 154 | 720 | 770 | 20-Φ36 | 1048 | 590 | 198 | 324 | |
| 700 | 165 | 794 | 840 | 24-Φ30 | 1277 | 810 | 220 | 335 | |
| 800 | 190 | 901 | 950 | 24-Φ39 | 1385 | 844 | 241 | 356 | |
| 900 | 203 | 1001 | 1050 | 28-Φ39 | 1490 | 890 | 241 | 356 | |
| 1000 | 216 | 1112 | 1170 | 28-Φ42 | 1620 | 950 | 241 | 356 | |
| 1200 | 254 | 1328 | 1390 | 32-Φ48 | 2191 | 1340 | 35 | 785 | |
| 1400 | 390 | 1530 | 1590 | 36-Φ48 | 2326 | 1450 | 35 | 785 | |
| 1600 | 440 | 1750 | 1820 | 40-Φ55 | 2685 | 1590 | 35 | 785 | |
| 1800 | 490 | 1950 | 2020 | 44-Φ55 | 2924 | 1710 | 60 | 865 | |
| 2000 | 540 | 2150 | 2230 | 48-Φ60 | 3186 | 1854 | 60 | 865 |
The valve is designed to operate in extreme conditions, with a temperature range from -190°C to 700°C.
Yes, the triple-offset design eliminates friction during operation and ensures a metal-to-metal seal for zero leakage performance.
Absolutely. The materials and pneumatic drive system make it safe and effective for handling corrosive media, steam, thermal oil, and combustible gases.
The valve is manufactured to meet API, EN, and JIS international standards.
Pneumatic actuators provide fast response times, support remote automation, and are safer for explosive environments compared to electric actuators.
Due to the friction-free triple eccentric design and robust investment casting workmanship, the valve requires very low maintenance and has a long service life.