| Valve Type: | Lug butterfly valve | Structure: | Eccentric |
| Standard: | API/EN/JIS | Workmanship: | Investment casting |
| Sealing direction: | Bidirectional | Sealing grade: | Zero leakage |
| Temperature: | -190°C < T < 700°C | Operation: | Handle |
The triple eccentric butterfly valve lug type high performance valve is a metal to metal hard seal valve designed for heavy-duty industrial working conditions. Featuring an integrated threaded lug structure and triple-offset sealing design, it achieves friction-free opening and closing and reliable bidirectional tight shutoff. With a robust and compact body, the valve operates stably under high temperature, high pressure, abrasive and corrosive service environments.
The lug-type structure allows single-side blind closure and unilateral piping connection. It fits perfectly for pump nozzles, branch pipelines and equipment ports, greatly facilitating maintenance and disassembly.
All pipeline tension is borne by the lug bolts, protecting the valve body from deformation and pipeline stress. It features excellent vibration resistance and stable operation.
The triple eccentric design eliminates seal friction during operation. The metal hard seal ensures reliable bidirectional tight shutoff, with strong resistance to high temperature, high pressure and particle erosion for a longer service life.
Compact and robust structure ensures low failure rate and easy daily maintenance, effectively reducing long-term operating costs.
| Part Name | Material |
|---|---|
| Valve body | WCB, QT450-10, Q235, Alloy steel, stainless steel, etc. |
| Valve stem | Alloy steel, stainless steel |
| Seal ring | Stainless steel composite multi-level |
| Packing | Flexible graphite or stuffing |
| Valve seat | Stainless steel, cobalt based hard alloy |
| Valve stem | Stainless steel |
The lug type triple offset butterfly valve widely used in power plants, heat supply stations, metallurgy, petrochemical and environmental desulfurization industries, suitable for high-temperature steam, flue gas, thermal oil, dusty and particle-containing media.



| PN (MPa) | DN (mm) | L | D | D1 | Z- Φ d | H | H0 | A | B |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 150 | 70 | 211 | 240 | 8- Φ22 | 385 | 230 | 66 | 150 |
| 200 | 71 | 266 | 295 | 12- Φ22 | 471 | 297 | 85 | 170 | |
| 250 | 76 | 319 | 355 | 12- Φ26 | 533 | 327 | 85 | 170 | |
| 300 | 83 | 370 | 410 | 12- Φ26 | 606 | 364 | 106 | 205 | |
| 350 | 92 | 429 | 470 | 16- Φ26 | 694 | 404 | 106 | 205 | |
| 400 | 102 | 480 | 525 | 16- Φ30 | 757 | 444 | 130 | 240 | |
| 500 | 127 | 609 | 650 | 20- Φ33 | 902 | 522 | 169 | 306 | |
| 600 | 154 | 720 | 770 | 20- Φ36 | 1048 | 590 | 198 | 324 | |
| 800 | 190 | 901 | 950 | 24- Φ39 | 1385 | 844 | 241 | 356 | |
| 1000 | 216 | 2150 | 1170 | 28- Φ42 | 1620 | 950 | 241 | 356 |
Standard export wooden case packaging ensures the safety of the valve during long-distance transportation.