| Valve Type: | Metal seat gate valve | Structure: | Non-rising type |
| Standard: | EN/API/DIN/GOST | Workmanship: | Investment casting |
| Sealing direction: | Bidirectional | Sealing grade: | Zero leakage |
| Temperature: | -30°C < T < 425°C | Operation: | Handwheel |
The sealing surface of this GGG40 gate valve is made of brass/bronze alloy, which has high hardness, erosion resistance, and is not easy to scratch. It is suitable for media containing impurities and has a long service life.
The body of this gate valve is made of ductile iron, it has much better strength, toughness, and impact resistance than gray cast iron, and has excellent pressure resistance and water hammer resistance.
The brass gate valve has metal hard sealed structure, bidirectional sealing, tight opening and closing, meeting strict zero leakage standards.
The stem of this GGG50 gate valve is made of stainless steel, and the valve stem nut is made of brass, which fits smoothly and has low torque. It will not get stuck or bite during long-term use.
Standard export wooden case packaging ensures the safety of the valves during long-distance transportation.
The bronze seal ductile iron gate valve is suitable for municipal water supply and drainage, HVAC, fire protection, power, chemical, and water conservancy pipelines, used for opening and closing control of media such as water, oil, steam, etc.
| Valve body/valve cover | Gate board/seat | Stem | Stem nut | Padding | Handwheel |
| Ductile iron | Brass/Bronze | 20Cr13 | Aluminum bronze | Graphite asbestos packing | Malleable iron / Ductile Iron |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | b | f | N-φd | H | H1 | D0 |
| 1.6 | 50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 358 | 438 | 240 |
| 1.6 | 80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 433 | 528 | 280 |
| 1.6 | 100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 502 | 620 | 320 |
| 1.6 | 150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | 676 | 847 | 360 |
| 1.6 | 200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | 820 | 1039 | 400 |
| 2.5 | 100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 502 | 620 | 320 |
| 2.5 | 200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-φ25 | 820 | 1039 | 400 |
| 4.0 | 100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 552 | 671 | 360 |
* Full range of sizes from DN15 to DN600 available as per technical data sheets.