| Valve Type: | Metal seat gate valve | Structure: | Rising type |
| Standard: | EN/API/DIN/GOST | Workmanship: | Investment casting |
| Sealing direction: | Bidirectional | Sealing grade: | Zero leakage |
| Temperature: | -30°C < T < 425°C | Operation: | Handwheel |
The WCB gate valves are suitable for high-pressure scenarios and enhance pressure resistance through forging or thick walled casting (wall thickness ≥ 50mm). The flow channel design is mainly based on full diameter to ensure unobstructed fluid flow and avoid medium accumulation.
Adopting a full bore flow channel design, the gate is completely detached from the medium flow path when fully open. The flow resistance coefficient can be as low as 0.05~0.1, superior to butterfly valves. Ideal for DN300+ pipelines for water, oil, and natural gas.
Made of carbon steel (WCB, WCC), offering high strength and impact resistance. Withstands -29 ℃ to 540 ℃ and pressures PN10~PN420. Excellent cost-effectiveness for non-corrosive media.
Features thick wall casting or forging technology. The wedge-shaped gate with metal hard sealing (STL/CoCrW alloys) ensures reliable sealing under high pressure (ANSI Class IV+).
Standard export wooden case packaging ensures safe international transit.
The large size gv valve is widely applicable to oil and gas field exploration, gathering, transportation, and processing systems.



| Body / Cover | Gate / Seat | Stem | Stem Nut | Padding | Handwheel |
|---|---|---|---|---|---|
| Carbon steel | Carbon steel + Carbide alloy | Chrome stainless steel | Aluminum bronze | Graphite asbestos | Ductile Iron |
| Ti-Cr-Ni steel | Stainless steel / Carbide | Ti-Cr-Ni stainless steel | Aluminum bronze | PTFE | Ductile Iron |
| Cr-Mo steel | Alloy Steel + Carbide | Al-Cr-Mo steel 318 | Aluminum bronze | Flexible Graphite | Ductile Iron |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | b | f | N-Φd | H | D0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 | 358 | 240 |
| 1.6 | 100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-Φ18 | 502 | 320 |
| 1.6 | 200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-Φ23 | 820 | 400 |
| 1.6 | 300 | 500 | 460 | 410 | 375 | 40 | 3 | 12-Φ25 | 1142 | 560 |
| 2.5 | 50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-Φ18 | 358 | 240 |
| 2.5 | 100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-Φ23 | 502 | 320 |
| 4.0 | 50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-Φ18 | 372 | 280 |
| 4.0 | 100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-Φ23 | 552 | 360 |
Our carbon steel gate valves can handle a wide temperature range from -29℃ to 540℃, making them suitable for diverse industrial environments.
Yes, the valves are designed with thick-wall casting or forging and can withstand pressure levels from PN10 up to PN420, ideal for the oil and gas industry.
The full bore design ensures that the gate is completely out of the flow path when open, resulting in minimal pressure loss and preventing medium accumulation.
Yes, these gate valves feature bidirectional sealing with a zero-leakage grade, ensuring safety and efficiency in fluid control.
The wedge-shaped gate is matched with a metal hard sealing surface, often welded with durable alloys like STL or CoCrW to resist wear under high pressure.
All valves are packaged in standard export wooden cases to ensure maximum protection during long-distance international shipping.